Description
● F.R.P Total Enclosed Lifeboat, serve as Rescue boat(Boat length<8.5m), suitable for most marine ship and offshore platform.
● Fire protected type lifeboat suitable for oil tanker/gas/chemical/ Mobile Offshore Drilling Unit and so on.
F.R.P Total Enclosed Lifeboat, serve as Rescue boat(Boat length<8.5m), suitable for most marine ship and offshore platform.
◆ Fire protected type lifeboat suitable for oil tanker/gas/chemical/ Mobile Offshore Drilling Unit and so on.
◆ The designing and production fully comply with International Convention for the Safety of Life at Sea,1974, as Amended, MSC.81(70) Revised Recommendation on Testing of Life-saving Appliance as Amended, MSC.48(66) International Life-saving Appliances Code as Amended.
◆ Max. capacity 150 persons.
Total Enclosed Lifeboat Main Data:
| Model | Main Dim. (m) |
Capacity (P) |
Hook Distance (m) |
Speed (knots) |
Max.Height (m) |
Total Weight (kg) |
| QFP-5.00 | 5.00×2.2×1.10 | 22 | 4.6 | >6 | 2.85 | 4015 |
| QFN-5.00 | 4365 | |||||
| QFP-5.25 | 5.25×2.3×1.1 | 25 | 4.9 | >6 | 2.90 | 4402.5 |
| QFN-5.25 | 4752.5 | |||||
| DFP-6.00A | 6.00×2.3×1.1 | 36 | 5.65 | >6 | 3.00 | 5477 |
| 2FN-6.00A | 5857 | |||||
| QFP-6.50 | 6.50×2.3×1.2 | 36 | 6.10 | >6 | 3.10 | 5468 |
| QFN-6.50 | 5918 | |||||
| QFP-7.00 | 7.00×2.7×1.1 | 48 | 6.60 | >6 | 3.10 | 7196 |
| QFN-7.00 | 7584 | |||||
| QFP-7.50 | 7.50×2.7×1.1 | 44 | 6.50 | >6 | 3.10 | 6684 |
| QFN-7.50 | 7184 | |||||
| DFP-7.50A | 7.50×2.7×1.1 | 68 | 7.10 | >6 | 3.10 | 8965 |
| DFN-7.50A | 9335 | |||||
| QFP-8.00 | 8.00×2.85×1.2 | 50 | 7.00 | >6 | 3.10 | 7651 |
| QFN-8.00 | 8001 | |||||
| QFP-8.50 | 8.50×3.1×1.22 | 63 | 7.50 | >6 | 3.10 | 9686.5 |
| QFN-8.50 | 9942.5 | |||||
| FP-8.50X | 8.50×2.9×1.20 | 80 | 8.14 | >6 | 3.25 | 10949 |
| FN-8.50X | 11295 | |||||
| QFP-9.35 | 9.35×3.6×1.2 | 102 | 8.95 | >6 | 3.25 | 13771 |
| QFN-9.35 | 14271 | |||||
| QFP-10.9 | 10.90×3.9×1.2 | 130 | 10.50 | >6 | 365 | 17406 |
| QFN-10.9 | 17906 | |||||
| QFP-11.8 | 11.80×4.2×1.25 | 150 | 11.3 | >6 | 4.00 | 21250 |
| QFN-11.8 | 22000 | |||||
| QFP-12.5 | 12.5×3.90×1.25 | 130/150 | 7.10 | >6 | 4.00 | 21645/21350 |
| QFN-12.5 | 22395/22100 |
QFP----Normal type
QFN----Fire Protected Type(with air supply system and water spraying system)
12.5----Boat Lengt
Related Products
We have two different types : CWSR series and CWSL series,, and the SL series are cutting from the SR series along the length direction.
In order to provide comfortable working and resting environment for the ship crews, a ship is usually equipped with some furniture such as chairs, beds, desks, bookcases, sofa, wardrobes, etc. Our company can offer marine furniture in different grades made of different materials.
As a professional marine bathroom supplier, our company can provide prefabricated bathroom units in different sizes with different configurations based on customer's requirement.
As a professional marine bathroom supplier, our company can provide prefabricated bathroom units in different sizes with different configurations based on customer's requirement.
Get A Quote
If you have any questions, please contact us!