Rockwool
Classification:
Keyword: Rockwool
Tel/Whatsapp/Wechat
Description
We have two different types : CWSR series and CWSL series,, and the SL series are cutting from the SR series along the length direction.
Following are standard specifications
CWSR
| Type | CWSR100 | CWSR120 | CWSR150 | CWSR200 |
| Normal Density kg/m³ | 100 | 120 | 150 | 200 |
| Size L*W mm | 1200*600 | |||
| Thickness mm | 50 | 100 | 100 | 60 |
Other size and thickness are available on request.
CWSL
| Type | CWSL120 | CWSL150 | CWSL200 |
| Normal Density kg/m³ | 120 | 150 | 200 |
| Size L*W mm | 1200*100 | 1200*100 | 1200*60 |
| Thickness mm | 48.5-100 | 23-100 | 23-100 |
Other size and thickness are available on request.
Main Technical Data
| Property | DFSL120 | DFSL150 | DFSL200 | DFSL220 | Standard |
| Compression Strength kPa | 80 | 120 | 180 | 200 | EN826 10%deformation |
| Tensile Strength kPa | 150 | 200 | 300 | 350 | EN1607 |
| Fire classification | Non combustible | IMO A799(19) | |||
| CWSR Thermal Conductivity W/m K | ≤0.038 | ≤0.039 | ≤0.040 | ≤0.040 | ASTM C518 |
| CWSL Thermal Conductivity W/m K | ≤0.042 | ≤0.043 | ≤0.043 | ≤0.043 | ASTM C518 |
| Water Repellent % | ≥99.5 | ≥99.5 | ≥99.5 | ≥99.5 | GB/T 10299 |
| CWSR Moisture Absorption Vol% | ≤1.0 | ≤1.0 | ≤1.0 | ≤1.0 | ASTM C1104M |
| CWSL Moisture Absorption Vol% | ≤1.0 | ≤1.0 | ≤1.0 | ≤1.0 | EN1604 |
| CWSR Thickness Tolerance mm | 3 | 3 | 3 | 3 | GB/T 19686 |
| CWSL Thickness Tolerance mm | 0.5 | 0.5 | 0.5 | 0.5 | GB/T 5480 |
| Melting Temperature ℃ | ≥1000 | ≥1000 | ≥1000 | ≥1000 | |
| Environment | Asbestos CFCs, HCFCs,HFCs free | ||||
Other properties conform to GB/T 11835-2007 or JIS A9504-2007
Chongwen pipe rockwool is shaped by mould for technical and industry pipeline.
It is easily installation, the pipe section is split in one side with a joint cutting one the opposite side.Outer could be faced with aluminium foil on request.
There are two density : CWP120, CWP140
| Type | CWP120 | CWP140 |
| NorminalDensity kg/m³ | 120 | 140 |
| Thickness mm | 25-100 | 25-100 |
| Inner Dia ,mm | 0.5-12 | 0.5-16 |
| Outer Dia,mm | 22-325 | 22-406 |
Main Technical Data
| Property | CWP120 | CWP140 | Standard |
| Thermal Conductivity at70℃ W/m K | ≤0.037 | ≤0.042 | ASTM C518,ASTM C177 |
| Fire Classification | Non combustible (face material low frame spread) | IOM A.799(19) | |
| IOM A.653(16) | |||
| Max Service Temperature ℃ | 650 for pipe section | 651 for pipe section | ASTM C411 |
| 80 for facing | 81 for facing | ASTM C411 | |
| Water Repellence % | ≥99 | GB/T10299 | |
| Moisture Absorption % | ≤1.0 | ASTM C1104W | |
| Melting Temperature ℃ | ≥1000 | ||
| Environment | Asbestos CFCs, HCFCs,HFCs free | ||
Pipe rock wool application :
Mainly on heating,warm water or process pipe line for thermal and acoustic insulation, to avoid heat loss or decrease the condensation, to make process stable and improve energy efficiency.
Related Products
In order to provide comfortable working and resting environment for the ship crews, a ship is usually equipped with some furniture such as chairs, beds, desks, bookcases, sofa, wardrobes, etc. Our company can offer marine furniture in different grades made of different materials.
As a professional marine bathroom supplier, our company can provide prefabricated bathroom units in different sizes with different configurations based on customer's requirement.
As a professional marine bathroom supplier, our company can provide prefabricated bathroom units in different sizes with different configurations based on customer's requirement.
As a professional marine bathroom supplier, our company can provide prefabricated bathroom units in different sizes with different configurations based on customer's requirement.
Get A Quote
If you have any questions, please contact us!